An ISO 9001 : 2000 Company

   Home

Three Phase Gensets

   

   
Model KVA KW P.F. AMPS Cycle BHP RPM Cooling No. of Cylinder
CAE-14 6.5 5.0 0.8 8.0 8.5 50 8.0 1500 Water One
CAE-15 7.5 6.0 0.8 10.0 10.5 50 10.0 1500 Water One
CAE-16 8.7 7.0 0.8 11.5 12.0 50 12.0 1500 Water One
CAE-17 10.0 8.0 0.8 13.5 14.0 50 14.0 1500 Water Two
CAE-18 12.5 10.0 0.8 16.0 16.5 50 16.0 1500 Water Two
CAE-19 15.0 12.0 0.8 19.0 20.0 50 20.0 1500 Water Two
CAE-20 17.5 14.0 0.8 22.0 22.5 50 23.0 1500 Water Two
CAE-21 20.0 16.0 0.8 - 26.5 50 26.0 1500 Water Two
Diesel Gensets
Single Phase
Three Phase
Welding