An ISO 9001 : 2008 Company
Home

   Home

V6 Pump Sets (150mm)
Three Phase, S.S. 304 Grade Bowel Set
Application
� For water supply.
� For irrigation.
� For civil and industrial applications.
� For fire fighting application.
Performance Range
� Head range up to 490 meters.
� Flow range up to 84 m�/h.
Operating Conditions
� Water temperature up to 45�C.
� Max. Sand quantity into the water : 50 g/m�.
� Max. Starts per hour : 20 at regular intervals.
� Direction of rotation : Clockwise as seen from the pump 
   coupling side.
Basic Constructions
Submersible motor & pumps for deep wells of 6" (DN 150mm)
Sized for connection to the motor according to NEMA 
   standards.
Delivery casing with built-in non-return valve.
Impellers : 
     Radial flow impellers.
     K30A,K40A,K50A,K60A,K70A,K80A,K100A,    
     N30A,N40A,N50A,N60A,N70A,N80A,N100A. 
     Mixed flow impellers.
     M10A,M12A,M16A,M20A,B25A,B30A
�  Connection: Screwed pipe connection
Technical Specifications
Model HP Stage Outlet (inch) Head Range
Min Head (mts) Max. Discharge (LPM) Max Head (mts) Min. Discharge (LPM)
CAE-150 3 2 2 5 540 27 240
CAE-100 3 3 2 7 315 44 120
CAE-80 3 4 2 15 275 59 100
CAE-60 3 5 2 20 230 73 80
               
CAE-200 4 2 2.5 14 540 27 240
CAE-125 4 3 2 11 475 41 200
CAE-100 4 4 2 8 375 59 120
CAE-80 4 5 2 19 275 73 100
CAE-60 4 7 2 28 230 103 80
               
CAE-250 5 2 3 9 1040 17 560
CAE-150 5 3 2 9 540 41 240
CAE-125 5 4 2 15 475 55 200
CAE-100 5 5 2 10 315 73 120
CAE-80 5 6 2 24 275 88 100
CAE-60 5 8 2 32 230 118 80
               
CAE-200 6 3 2.5 20 540 41 240
CAE-150 6 4 2 13 540 55 240
CAE-125 6 5 2 20 475 69 200
CAE-100 6 6 2 13 315 88 120
CAE-80 6 8 2 32 275 118 100
CAE-60 6 10 2 40 230 147 80
               
CAE-250 7.5 3 3 15 1040 25 560
CAE-200 7.5 4 2.5 25 540 55 240
CAE-150 7.5 5 2 17 540 69 240
CAE-125 7.5 6 2 24 475 83 200
CAE-100 7.5 8 2 18 315 118 120
CAE-80 7.5 10 2 40 275 147 100
CAE-60 7.5 12 2 50 230 177 80
               
CAE-250 10 4 3 22 1040 33 560
CAE-200 10 5 2.5 32 540 69 240
CAE-150 10 7 2 24 540 97 240
CAE-125 10 8 2 33 475 110 200
CAE-100 10 10 2 23 315 147 120
CAE-80 10 12 2 45 275 177 100
CAE-60 10 16 2 65 230 236 80
               
CAE-250 12.5 5 3 27 1040 42 560
CAE-200 12.5 6 2.5 40 540 83 240
CAE-150 12.5 8 2 30 540 110 240
CAE-125 12.5 10 2 40 475 138 200
CAE-100 12.5 12 2 28 315 177 120
CAE-80 12.5 15 2 60 275 221 100
CAE-60 12.5 20 2 82 230 295 80
               
CAE-250 15 6 3 36 1040 50 560
CAE-200 15 8 2.5 53 540 110 240
CAE-150 15 10 2 36 540 138 240
CAE-125 15 12 2 50 475 166 200
CAE-100 15 15 2 35 315 221 120
CAE-80 15 18 2 72 275 265 100
CAE-60 15 24 2 100 230 254 80
               
CAE-250 17.5 7 3 38 1040 58 560
CAE-200 17.5 9 2.5 60 540 124 240
CAE-150 17.5 12 2 43 540 166 240
CAE-125 17.5 14 2 60 475 193 200
CAE-100 17.5 18 2 43 315 265 120
CAE-80 17.5 21 2 80 275 310 100
CAE-60 17.5 26 2 100 230 384 80